搜索
Products
產(chǎn)品中心
瀏覽量:
1000
1206
產(chǎn)品編號
t8
1
產(chǎn)品描述
參數
Product | Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Operating Temperature | Voltage (V) | Max Current (MA) | |||
YLS150/B/21/08-T | Spec | 3.2x1.6x0.9mm | Blue | 30-70 | 120° | 460-475 | -40~+85 | 2.8-3.4 | 20 | |||
YLS150/G/21/08-T | Spec | 3.2x1.6x0.9mm | Green | 200-800 | 120° | 515-530 | -40~+85 | 2.8-3.6 | 20 | |||
YLS150/LW/21/11-H | Spec | 3.2x1.6x1.1mm | Cool White | 150-300 | 120° | / | -40~+85 | 2.6-3.2 | 20 | |||
YLS150/O/21/08-T | Spec | 3.2x1.6x0.9mm | Orange | 70-200 | 120° | 600-610 | -40~+85 | 1.8-2.6 | 20 | |||
YLS150/R/21/08-T | Spec | 3.2x1.6x0.9mm | Red | 70-200 | 120° | 615-630 | -40~+85 | 1.8-2.6 | 20 | |||
YLS150/V/21/08-T | Spec | 3.2x1.6x0.9mm | Yellow-Green | 20-50 | 120° | 565-575 | -40~+85 | 1.8-2.4 | 20 | |||
YLS150/Y/21/08-T | Spec | 3.2x1.6x0.9mm | Yellow | 70-200 | 120° | 580-595 | -40~+85 | 1.8-2.6 | 20 | |||
YLS150/RB/21/08-H | Spec | 3.2x1.6x0.9mm | Red/Blue | Red | 70-200 | 120° | Red | 615-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Blue | 70-200 | Blue | 460-475 | Blue | 2.8-3.4 | ||||||
YLS150/RG/21/08-H | Spec | 3.2x1.6x0.9mm | Red/Green | Red | 70-200 | 120° | Red | 617-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Green | 400-600 | Green | 515-630 | Green | 2.8-3.4 | ||||||
YLS150/RV/21/11-H | Spec | 3.2x1.6x0.9mm | Red/Yellow-Green | Red | 100-170 | 130° | Red | 620-630 | -40~+85 | Red | 1.8-2.4 | 30 |
Spec | Yellow-Green | 50-100 | Yellow-Green | 565-575 | Yellow-Green | 1.8-2.4 | ||||||
YLS150/RGB/21/08-E-T | Spec | 3.2x1.6x0.9mm | Red/Green/Blue | Red | 100-250 | 120° | Red | 617-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Green | 400-700 | Green | 518-530 | Green | 2.8-3.4 | ||||||
Spec | Blue | 100-250 | Blue | 460-475 | Blue | 2.8-3.4 | ||||||
YLS150/RGB/22/08A-T | Spec | 3.2x1.6x0.9mm | Red/Green/Blue | Red | 350-450 | 120° | Red | 620-630 | -40~+85 | Red | 1.8-2.4 | 20 |
Spec | Green | 700-1000 | Green | 515-530 | Green | 2.8-3.4 | ||||||
Spec | Blue | 150-250 | Blue | 465-475 | Blue | 2.8-3.4 |
關(guān)鍵詞:
1206
red
spec
green
blue
yls150
40
85
120
20
未找到相應參數組,請于后臺屬性模板中添加
上一個(gè)
4020
下一個(gè)
1206 side view
相關(guān)產(chǎn)品
應用
電子消費
智能產(chǎn)品
家電
照明
玩具
美容保健產(chǎn)品
醫療產(chǎn)品
聯(lián)系
地址:廣東省東莞市樟木頭鎮金河工業(yè)區三期新光路6號
手機:139 2948 7029
傳真:0769 8718 7333/0769 8779 3616
如果您對我們有疑問(wèn)或者需求,請與我們聯(lián)系
Copyright ? 永林電子股份有限公司版權所有 粵ICP備2021020527號
網(wǎng)站建設:新網(wǎng)